> ## Documentation Index
> Fetch the complete documentation index at: https://docs.olira.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# get_view

> Get a specific patient view snapshot, raw JSON or rendered text.

Get a specific patient view snapshot. Prefer `view_id` from [`list_views_and_blocks`](/mcp-server/tools/list-views-and-blocks) when available (single DB read).

## Parameters

| Parameter    | Required | Type                    | Description                                                                                                                           |
| ------------ | -------- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| `patient_id` | Yes      | `string`                | Patient user ID                                                                                                                       |
| `view_id`    | No       | `string`                | `SummarySnapshotDocument` `_id` (fast path: single snapshot read)                                                                     |
| `view_type`  | No       | `string`                | View type when `view_id` is not used (e.g. `symptom_snapshot`)                                                                        |
| `date_from`  | No       | `string` (ISO 8601)     | Inclusive lower bound on snapshot `created_at`. Resolves to the latest version per view in the window. Ignored when `view_id` is set. |
| `date_to`    | No       | `string` (ISO 8601)     | Inclusive upper bound on snapshot `created_at`.                                                                                       |
| `format`     | No       | `"raw"` or `"markdown"` | Output format (default: `raw`). `"pretty"` is accepted as a deprecated alias for `"markdown"`.                                        |

## Example output

Illustrative:

```text theme={null}
## Symptom snapshot (past 7 days)
- Fatigue and pain remain the dominant concerns.
- Sleep quality improved slightly vs the prior week.
```
