Assign template to cohort
Assigns a summary type to a cohort.
POST
api:manage-patients
Patients in the cohort will have this summary type included in their effective template set. Snapshot documents are seeded for existing patients in the background.
Parameters
Olira-assigned cohort id.
Summary type slug (e.g.
symptom_overview).Returns
CohortTemplateAssignment
Assignment id.
Assigned summary type slug.
Resolved template id at assignment time.
Cohort id.
ISO 8601 assignment timestamp.
Raises
| Exception | When |
|---|---|
AuthError | HTTP 401 or 403 — invalid API key or insufficient OAuth scope for this endpoint. |
ValidationError | HTTP 400, 404, or 422 — malformed JSON, unknown patient, or validation failure (message includes response excerpt). |
ServerError | HTTP 409 (e.g. conflicting external identifier) or repeated 5xx after retries; includes status_code when applicable. |
RateLimitError | HTTP 429 — rate limited; check retry_after (seconds). |
NetworkError | Connection timeout, DNS failure, or read error after retries. |

